Ski Miquel's accommodation combines ski chalet ambience with 3* hotel standards. Our rooms are spacious and comfortable - the bathrooms are en-suite, and the British-made beds and bedding are high quality (not quilts or polystyrene cushions).
Chalets

Tannenburg
from £399 pp per week
View Chalet- Family friendly
- Apres-ski facilities
- Sleeps up to 32
- Mins from lift: 6
- Open fire
- En-suite bathroom
- Double Rooms: 1
- Twin Rooms: 9
- Single Rooms: 0
- Family Rooms: 3

Rosa
from £593 pp per week
View Chalet- Family friendly
- Apres-ski facilities
- Mins from lift: 6
- Hot tub
- Open fire
- En-suite bathroom
- Double Rooms: 3
- Twin Rooms: 3
- Single Rooms: 0
- Family Rooms: 5

Salana
from £605 pp per week
View Chalet- Family friendly
- Apres-ski facilities
- Mins from lift: 5
- Hot tub
- Open fire
- En-suite bathroom
- Double Rooms: 4
- Twin Rooms: 7
- Single Rooms: 0
- Family Rooms: 3

Christina
from £399 pp per week
View Chalet- Family friendly
- Apres-ski facilities
- Mins from lift: 5
- En-suite bathroom
- Double Rooms: 1
- Twin Rooms: 8
- Single Rooms: 0
- Family Rooms: 3

Charlotte
from £349 pp per week
View Chalet- Family friendly
- Apres-ski facilities
- Mins from lift: 5
- Open fire
- En-suite bathroom
- Double Rooms: 3
- Twin Rooms: 6
- Single Rooms: 0
- Family Rooms: 2

Lucille
from £349 pp per week
View Chalet- Family friendly
- Apres-ski facilities
- Sleeps up to 42
- Mins from lift: 5
- Hot tub
- Open fire
- En-suite bathroom
- Double Rooms: 3
- Twin Rooms: 2
- Single Rooms: 0
- Family Rooms: 8
Find Deals
Find the best deals from Ski Miquel
Great Deal

- Snowboarding
- Ice skating
- Cross-country
- Skiing
Dates: | 22 Dec 18 - 29 Dec 18 |
---|---|
Chalet: | Rosa |
Resort: | Lauterbrunnen |
Country: | Switzerland |
---|---|
Levels: |
|
What's Included?
£725 pp
Our accommodation
Tannenburg price table
Accommodation | Tannenburg | |
---|---|---|
Occupancy | 20 | |
Facilities | Public bar 'Stubl' - the cosiest bar in Bad Gastein (closes at 11pm) Private guest lounge, large separate dining room, heated boot racks. Standard- Ensuite shower & WC. Variations- Three triple rooms with three single beds (3rd adult-£100 reduction). Twin bedded room linked to room with single and bunk, shower and WC, (3rd or 4th adult sharers £100 reduction). Single rooms on request: supplement £200 per week. | |
Meals | Buffet breakfast, after ski tea, canapes, three course evening meal inc. cheese, wine & coffee (6 nights only). | |
Price for 7 nights | For 1 free place | |
22/12/2018 | £645 pp | 10 |
29/12/2018 | £740 pp | |
05/01/2019 | £614 pp | 7 |
12/01/2019 | £636 pp | 7 |
19/01/2019 | £694 pp | 7 |
26/01/2019 | £748 pp | 8 |
02/02/2019 | £765 pp | 8 |
09/02/2019 | £766 pp | 8 |
16/02/2019 | £936 pp | |
23/02/2019 | £758 pp | 10 |
02/03/2019 | £740 pp | 10 |
09/03/2019 | £686 pp | 8 |
16/03/2019 | £664 pp | 8 |
23/03/2019 | £642 pp | 8 |
30/03/2019 | £600 pp | 8 |
06/04/2019 | £629 pp | 10 |
15/12/2018 | £399 pp | 10 |
Reductions | ||
3rd Shared | £100 | |
4th Shared | £100 | |
Child Under 2 | £50 holiday price total | |
Child 2 Under 4 | Please ask | |
Child 4 Under 16 | £150 reduction when sharing with two full paying guests | |
Supplements | Single room on request | |
Request Call Back |
Rosa price table
Accommodation | Rosa | |
---|---|---|
Occupancy | 12 | |
Facilities | Lounge with open fireplace, dining room, hot tub and heated boot room. Standard- Twin or Double with Ensuite shower or bath & WC. Variations- Larger rooms with bathroom, extra bed or bunk. Single rooms on request: supplement £200 per week. | |
Meals | Buffet breakfast, after ski tea, canapes, three course evening meal inc. cheese, wine & coffee (6 nights only). | |
Price for 7 nights | For 1 free place | |
22/12/2018 | £725 pp | 10 |
29/12/2018 | £757 pp | |
05/01/2019 | £625 pp | 7 |
12/01/2019 | £644 pp | 7 |
19/01/2019 | £699 pp | 7 |
26/01/2019 | £752 pp | 8 |
02/02/2019 | £760 pp | 8 |
09/02/2019 | £776 pp | 8 |
16/02/2019 | £919 pp | |
23/02/2019 | £752 pp | 10 |
02/03/2019 | £748 pp | 10 |
09/03/2019 | £720 pp | 8 |
16/03/2019 | £650 pp | 8 |
23/03/2019 | £635 pp | 8 |
30/03/2019 | £593 pp | 8 |
Reductions | ||
3rd Shared | £100 | |
4th Shared | £100 | |
Child Under 2 | £50 holiday price total | |
Child 2 Under 4 | Please ask | |
Child 4 Under 16 | £150 reduction when sharing with two full paying guests | |
Supplements | Single room on request | |
Request Call Back |
Salana price table
Accommodation | Salana | |
---|---|---|
Occupancy | 22 | |
Facilities | External hot tub, spacious lounge with log fire, large sun terrace. Standard- Twin or Double with Ensuite bath and WC. Variations- Standard room with convertible beds that telescope into bunks (3rd and 4th adult sharer -£100 reduction each) Triple room, bunk and single (3rd adult sharer - £100 reduction). Double bedroom with smaller shower room (£40 pp reduction). Single rooms on request: supplement £200 per week. | |
Meals | Buffet breakfast, after ski tea, canapes, three course evening meal inc. cheese, wine & coffee (6 nights only). | |
Price for 7 nights | For 1 free place | |
23/12/2018 | £699 pp | 10 |
30/12/2018 | £776 pp | |
06/01/2019 | £621 pp | 7 |
13/01/2019 | £658 pp | 7 |
20/01/2019 | £678 pp | 7 |
27/01/2019 | £718 pp | 8 |
03/02/2019 | £729 pp | 8 |
10/02/2019 | £735 pp | 8 |
17/02/2019 | £887 pp | |
24/02/2019 | £721 pp | 10 |
03/03/2019 | £699 pp | 10 |
10/03/2019 | £674 pp | 8 |
17/03/2019 | £638 pp | 8 |
24/03/2019 | £615 pp | 8 |
31/03/2019 | £605 pp | 8 |
07/04/2019 | £676 pp | 10 |
Reductions | ||
3rd Shared | £100 | |
4th Shared | £100 | |
Child Under 2 | £50 holiday price total | |
Child 2 Under 4 | Please ask | |
Child 4 Under 16 | £150 reduction when sharing with two full paying guests | |
Supplements | Single room on request | |
Request Call Back |
Christina price table
Accommodation | Christina | |
---|---|---|
Occupancy | 18 | |
Facilities | Dining room, lounge with bar, ski store with boot warmer. Standard - Twin or Double bed with private bathroom (shower & WC). Variations- Quad room with four single beds (3rd and 4th person £100 reduction each) sharing a bathroom (shower & WC) Linked rooms, both rooms have twin beds and share a bathroom with a shower, basin and WC that is accessed separately from the bedrooms, (if more than 2 sharing reduction £40 each). Large room with Twin beds, bunk bed, bathroom with shower, basin and WC (3rd and 4th person £100 reduction each). Single rooms on request: supplement £150 per week. | |
Meals | Buffet breakfast, after ski tea, canapes, three course evening meal inc. cheese, wine & coffee (6 nights only). | |
Price for 7 nights | For 1 free place | |
15/12/2018 | £399 pp | 8 |
22/12/2018 | £724 pp | 10 |
29/12/2018 | £847 pp | |
05/01/2019 | £720 pp | 7 |
12/01/2019 | £759 pp | 7 |
19/01/2019 | £809 pp | 7 |
26/01/2019 | £816 pp | 8 |
02/02/2019 | £816 pp | 8 |
09/02/2019 | £892 pp | 8 |
16/02/2019 | £992 pp | |
23/02/2019 | £821 pp | 10 |
02/03/2019 | £802 pp | 10 |
09/03/2019 | £759 pp | 8 |
16/03/2019 | £706 pp | 8 |
23/03/2019 | £659 pp | 8 |
30/03/2019 | £629 pp | 8 |
Reductions | ||
3rd Shared | £100 | |
4th Shared | £100 | |
Child Under 2 | £50 holiday price total | |
Child 2 Under 4 | Please ask | |
Child 4 Under 16 | £150 reduction when sharing with two full paying guests | |
Supplements | Single room on request | |
Request Call Back |
Charlotte price table
Accommodation | Charlotte | |
---|---|---|
Occupancy | 18 | |
Facilities | Spacious lounge and dining room, historic character retained, ski store and heated boot rack, centre of village. Standard- Twin or Double bed with shower, hairdryer and WC. Variation- Twin with bunk bed ( 3rd and 4th adult sharer £100 reduction each). Triple (3rd adult sharer £100 reduction). Single rooms on request: supplement £200 per week. | |
Meals | Buffet breakfast, after ski tea, canapes, three course evening meal inc. cheese, wine & coffee (6 nights only). | |
Price for 7 nights | For 1 free place | |
15/12/2018 | £349 pp | 8 |
22/12/2018 | £699 pp | 10 |
29/12/2018 | £777 pp | |
05/01/2019 | £635 pp | 7 |
12/01/2019 | £695 pp | 7 |
19/01/2019 | £749 pp | 7 |
26/01/2019 | £765 pp | 8 |
02/02/2019 | £771 pp | 8 |
09/02/2019 | £797 pp | 8 |
16/02/2019 | £939 pp | |
23/02/2019 | £755 pp | 10 |
02/03/2019 | £747 pp | 10 |
09/03/2019 | £726 pp | 8 |
16/03/2019 | £649 pp | 8 |
23/03/2019 | £629 pp | 8 |
30/03/2019 | £613 pp | 8 |
06/04/2019 | £689 pp | 10 |
Reductions | ||
3rd Shared | £100 | |
4th Shared | £100 | |
Child Under 2 | £50 holiday price total | |
Child 2 Under 4 | Please ask | |
Child 4 Under 16 | £150 reduction when sharing with two full paying guests | |
Supplements | Single room on request | |
Request Call Back |
Lucille price table
Accommodation | Lucille | |
---|---|---|
Occupancy | 10 | |
Facilities | Spacious lounge-dining room, all bedrooms ensuite, hot tub, very close to slopes, quiet location, stunning views, two minutes to centre of village, free equipment storage by the piste. Standard- Twin or Double bed with shower and WC. Variation- Triple and Quad rooms (3rd/4th adult sharer - £100 reduction). Single rooms on request: supplement £200 per week. | |
Meals | Buffet breakfast, after ski tea, canapes, three course evening meal inc. cheese, wine & coffee (6 nights only). | |
Price for 7 nights | For 1 free place | |
15/12/2018 | £349 pp | 8 |
22/12/2018 | £654 pp | 10 |
29/12/2018 | £734 pp | |
05/01/2019 | £606 pp | 7 |
12/01/2019 | £649 pp | 7 |
19/01/2019 | £700 pp | 7 |
26/01/2019 | £729 pp | 8 |
02/02/2019 | £737 pp | 8 |
09/02/2019 | £757 pp | 8 |
16/02/2019 | £936 pp | |
23/02/2019 | £712 pp | 10 |
02/03/2019 | £708 pp | 10 |
09/03/2019 | £677 pp | 8 |
16/03/2019 | £636 pp | 8 |
23/03/2019 | £626 pp | 8 |
30/03/2019 | £599 pp | 8 |
06/04/2019 | £696 pp | 10 |
Reductions | ||
3rd Shared | £100 | |
4th Shared | £100 | |
Child Under 2 | £50 holiday price total | |
Child 2 Under 4 | Please ask | |
Child 4 Under 16 | £150 reduction when sharing with two full paying guests | |
Supplements | Single room on request | |
Request Call Back |
What's included?

- Snowboarding
- Ice skating
- Cross-country
- Skiing
Dates: | 22 Dec 18; - 29 Dec 18 |
---|---|
Chalet: | Rosa |
Resort: | Lauterbrunnen |
Country: | Switzerland |
Levels: |
|
Accommodation | Rosa | |
---|---|---|
Occupancy | 12 | |
Facilities | Lounge with open fireplace, dining room, hot tub and heated boot room. Standard- Twin or Double with Ensuite shower or bath & WC. Variations- Larger rooms with bathroom, extra bed or bunk. Single rooms on request: supplement £200 per week. | |
Meals | Buffet breakfast, after ski tea, canapes, three course evening meal inc. cheese, wine & coffee (6 nights only). |